Press Size (Ton) | Equipment Type | Number Available |
---|---|---|
30 | Newbury Verticle | 1 |
55 | Cincinnati Horizontal | 1 |
75 | Cincinnati Horizontal | 1 |
110 | Cincinnati Horizontal | 1 |
120 | Toshiba Hoizontal | 1 |
125 | Kawaguchi Horizontal | 1 |
125 | Newbury Vertical | 1 |
165 | Cincinnati Horizontal | 1 |
180 | Kawaguchi Horizontal | 3 |
210 | Nisseri Horizontal | 1 |
220 | Arburg | 1 |
275 | Arburg | 1 |
330 | Arburg | 1 |
385 | Kawaguchi Horizontal | 3 |
450 | 2 Shot Cincinnati Horizontal | 3 |
500 | 2 Shot Engel Horizontal | 2 |
500 | Milacron Horizontal | 2 |
620 | Nisseri Horizontal | 1 |
1000 | Cincinnati Horizontal | 1 |
[whohit]Equipment[/whohit]